Toy Chariot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
JoeNightmare (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{infobox metaobj | {{infobox metaobj | ||
| xsize = 1 | | xsize = 1 | ||
Line 9: | Line 8: | ||
| studytime = 24.00 | | studytime = 24.00 | ||
| mentalweight = 3 | | mentalweight = 3 | ||
| expdrain = 8 | |||
| ccrafted = yes | | ccrafted = yes | ||
}} | }} | ||
{{GM|$Craft|C$uriosities| | {{GM|$Craft|C$uriosities|To$ys|To$y Chariot}} | ||
The Clay Chariot is a [[Curiosity]] which can be used in the [[Study Interface]] to earn [[Learning Points]]. | The Clay Chariot is a [[Curiosity]] which can be used in the [[Study Interface]] to earn [[Learning Points]]. | ||
Line 21: | Line 21: | ||
==Quality== | ==Quality== | ||
The quality of the Toy Chariot is based on the average quality of [[Clay]] used and soft capped by [[ | The quality of the Toy Chariot is based on the average quality of [[Clay]] used and soft capped by [[Dexterity]] and [[Survival]]. |
Revision as of 06:17, 14 October 2015
Toy Chariot | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Pottery | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Clay x5 | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Curiosities > Toys > Toy Chariot
The Clay Chariot is a Curiosity which can be used in the Study Interface to earn Learning Points.
Notes
...
Quality
The quality of the Toy Chariot is based on the average quality of Clay used and soft capped by Dexterity and Survival.