Roast Filet of Roach: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "({{)(k|key|Key)(\|[a-zA-Z]}})" to "$1K$3") |
m (Corrected sat data) |
||
Line 12: | Line 12: | ||
|dex = 1 | |dex = 1 | ||
|psy = 0 | |psy = 0 | ||
|sat1 = | |sat1 = Fish | ||
|sat1eff = 3 | |sat1eff = 3 | ||
|sat1chance = 10 | |sat1chance = 10 |
Revision as of 00:01, 24 July 2018
Roast Filet of Roach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Filet of Roach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Fire (lit) or Fireplace (lit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required By | (1) Roast Roach Wrap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Eating a serving of roasted roach fills 60% energy and 2% hunger, and gives 1 Intelligence and 1 Dexterity in FEPs.
How to Acquire
You need to lit a fire in order to roast a filet of raw fish.
Craft > Food > Roast Meat
The quality of the roasted fish depends on your Perception and Survival.