Legacy:Nettle Shirt
Jump to navigation
Jump to search
Nettle Shirt | ||||||||
---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||
Size | 1 x 1 | |||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Cloth Making | |||||||
Object(s) Required | Stinging Nettle x6 | |||||||
Slot(s) Occupied | 2L or 2R | |||||||
Go to Objects |
Craft > Cloth Making > Nettle Shirt
A shirt made from stinging nettles.
Quality | Unarmed | Survival | Agility |
---|---|---|---|
< 3 | +1 | -1 (?) | |
3 - 6 | +1 | +1 | -1 (?) |
6 - 15 | +1 | +2 | -1 (?) |
16 - 22 | +1 | +3 | -1 (?) |
23 - 30 | +2 | +3 | -2 (?) |
31 - 50 | +2 | +4 | -2 (?) |
(Above data based on [1] and extrapolation.)
Notes
- A nettle shirt fits under armor, and is complemented by the nettle pants.
- It can be equipped in either slot 2R or 2L or both at once if you have two, stacking the benefits received.
- Stats are determined by q10stat*sqrt(quality/10) - rounded for bonuses, rounded up for penalties.
- Crafted quality is determined by the average quality of the nettles used, softcapped by sqrt(Sewing*Dexterity).