Bronze Helm
Jump to navigation
Jump to search
Bronze Helm | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||
Vital statistics | |||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every Heartling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Tanning, Metal Working | ||||||||||||||||||||||||||
Object(s) Required | Leather, Bar of Bronze x2 | ||||||||||||||||||||||||||
Produced By | Anvil and Smithy's Hammer | ||||||||||||||||||||||||||
Slot(s) Occupied | 1L | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Go to Objects |
![]() | Craft > Clothes & Equipment > Armor & Helmets > Bronze Helm |
A head armor made from Bronze and Leather. Equips to 1L.
How to Acquire
First you need to wield a smithy's hammer in one hand. Then right click an anvil.
Quality
- Bronze Helm Quality = and is softcapped by
.
Stats
Quality | Hit Points | Armor Class | Agility |
10 | 40 | 8/5 | -2 |
40 | 160 | 16/10 | -4 |
90 | 360 | 24/15 | -6 |
Stat Formulas
Stat | Formula |
---|---|
Wear | |
Deflection | |
Absorption | |
Agility Penalty |