Bronze Helm
Jump to navigation
Jump to search
| Bronze Helm | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vital statistics | |||||||||||||||||||||||||||
| Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | ||||||||||||||||||||||||||
| Skill(s) RequiredSpecific needed skills that enable a given object or item. | Tanning, Metal Working | ||||||||||||||||||||||||||
| Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||
| Object(s) Required | Leather, Bar of Bronze x2 | ||||||||||||||||||||||||||
| Produced By | Anvil and Smithy's Hammer | ||||||||||||||||||||||||||
| Slot(s) Occupied | 1L | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Go to Objects | |||||||||||||||||||||||||||
Craft > Clothes & Equipment > Armor & Helmets > Bronze Helm
A head armor made from Bronze and Leather. Equips to 1L.
How to Acquire
First you need to wield a smithy's hammer in one hand. Then right click an anvil.
Quality
- Bronze Helm Quality = and is softcapped by
.
Stats
| Quality | Hit Points | Armor Class | Agility |
| 10 | 175 | 8/5 | -2 |
| 40 | 700 | 16/10 | -4 |
| 90 | 1575 | 24/15 | -6 |
Stat Formulas
| Stat | Formula |
|---|---|
| Wear | |
| Deflection | |
| Absorption | |
| Agility Penalty |