Category:Cheeses
Jump to navigation
Jump to search
This category is used to list all cheeses.
See Cheese page for overall cheese data and cheese flow-charts).
See Cow Cheese page for additional cow cheese data.
See Sheep Cheese page for additional sheep cheese data.
See Goat Cheese page for additional Goat cheese data.
Cheeses (36) |
STR +1 | STR +2 | AGI +1 | AGI +2 | INT +1 | INT +2 | CON +1 | CON +2 | PER +1 | PER +2 | CHA +1 | CHA +2 | DEX +1 | DEX +2 | WIL +1 | WIL +2 | PSY +1 | PSY +2 | Energy | Hunger | Energy per Hunger |
Total FEP +1 / +2 |
Hunger per FEP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbaye | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 8 / 0 | 0.5 / 2 |
Banon | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 100 | 4 | 25 | 11 / 0 | 0.36 / 2.75 |
Brique | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 10 / 20 | 0.13 / 7.5 |
Brodgar Blue Cheese | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 4 | 25 | 0 / 10 | 0.4 / 2.5 |
Bucheron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 9 / 0 | 0.44 / 2.25 |
Cabrales | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 10 / 5 | 0.27 / 3.75 |
Caciotta | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 16 / 2 | 0.22 / 4.5 |
Cave Cheddar | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 10 / 10 | 0.2 / 5 |
Cellar Cheddar | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 8 / 4 | 0.33 / 3 |
Chabichou | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 4 | 25 | 9 / 0 | 0.44 / 2.25 |
Chabis | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 15 / 0 | 0.27 / 3.75 |
Creamy Camembert | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 4 / 5 | 0.44 / 2.25 |
Feta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 8 / 0 | 0.5 / 2 |
Formaela | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 100 | 4 | 25 | 20 / 10 | 0.13 / 7.5 |
Garrotxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 30 / 20 | 0.08 / 12.5 |
Gbejna | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 4 | 25 | 12 / 2 | 0.29 / 3.5 |
Generic Gouda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100 | 4 | 25 | 2 / 3 | 0.8 / 1.25 |
Gevrik | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 15 / 15 | 0.13 / 7.5 |
Graviera | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 100 | 4 | 25 | 20 / 0 | 0.2 / 5 |
Halloumi | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 12 / 0 | 0.33 / 3 |
Harmesan Cheese | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 10 / 15 | 0.16 / 6.25 |
Jorbonzola | 0 | 0 | 0 | 0 | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 100 | 4 | 25 | 45 / 15 | 0.07 / 15 |
Kasseri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 10 / 2 | 0.33 / 3 |
Majorero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 25 / 5 | 0.13 / 7.5 |
Manchego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 15 / 0 | 0.27 / 3.75 |
Midnight Blue Cheese | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 0 / 50 | 0.08 / 12.5 |
Mothzarella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 0 / 8 | 0.5 / 2 |
Musky Milben | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 10 / 10 | 0.2 / 5 |
Oscypki | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 100 | 4 | 25 | 0 / 40 | 0.1 / 10 |
Pecorino | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 10 / 0 | 0.4 / 2.5 |
Picodon | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 20 / 0 | 0.2 / 5 |
Robiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 10 / 5 | 0.27 / 3.75 |
Roncal | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 4 | 25 | 10 / 10 | 0.2 / 5 |
Sunlit Stilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 0 / 100 | 0.04 / 25 |
Tasty Emmentaler | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 10 / 5 | 0.27 / 3.75 |
Zamorano | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 4 | 25 | 0 / 9 | 0.44 / 2.25 |
Pages in category "Cheeses"
The following 36 pages are in this category, out of 36 total.