Chainmail Shirt
Jump to navigation
Jump to search
Chainmail Shirt | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||
Vital statistics | |||||||||||||||||||||||||||
Size (item)Item (inventory)size.<br><br>xitem & yitem | 2 x 1 | ||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Metal Working | ||||||||||||||||||||||||||
Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||
Object(s) Required | Bar of Wrought Iron x6 | ||||||||||||||||||||||||||
Produced By | Anvil and Smithy's Hammer | ||||||||||||||||||||||||||
Slot(s) Occupied | 3R | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Armor & Helmets > Chainmail Shirt
A Chainmail Shirt is a medium-level armor created from wrought iron. It is slightly less protective than a Bronze Plate (equal protection to a Cutthroat Cuirass) but has more Wear and less AGI debuff. Equipped to equipment slot 3R.
Quality
- Chainmail Shirt Quality = and is softcapped by
Stats
Quality | Hit Points | Armor Class | Agility |
10 | 500 | 15/15 | -5 |
40 | 2000 | 30/30 | -10 |
90 | 4500 | 45/45 | -15 |
Stat Formulas
Stat | Formula |
---|---|
Wear | |
Deflection | |
Absorption | |
Agility |
How to Acquire
Chainmail Shirt can be crafted using 6 Wrought Iron bars at an Anvil with a Smithy's Hammer equipped.