Cutblade
Jump to navigation
Jump to search
| Cutblade | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vital statistics | |||||||||||||||||||||||||
| Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 3 | ||||||||||||||||||||||||
| Skill(s) RequiredSpecific needed skills that enable a given object or item. | Steelmaking | ||||||||||||||||||||||||
| Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||
| Object(s) Required | Bar of Steel x8, Bar of Silver, Hardened Leather | ||||||||||||||||||||||||
| Produced By | Anvil and Smithy's Hammer | ||||||||||||||||||||||||
| Slot(s) Occupied | 5L and 5R | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Go to Objects | |||||||||||||||||||||||||
Craft > Clothes & Equipment > Weapons > Cutblade
The Cutblade deals 135 base damage. Armor Penetration 10%. This power comes at a cost, as the sword increases attack cooldowns by 20%.
The Cutblade must be equipped in both hand slots and counts as both a cutting tool and an edged weapon.
How to Acquire
First you need to wield a smithy's hammer in one hand. Then right click an anvil.
Quality
- Cutblade Quality = and is softcapped by
- Damage scales with strength and weapon quality using the following formula: .
Game Development
- Strawberry Turpentine (2021-08-01)◎ >"Increased "Cutblade" range from 1.0 to 1.5."
- Wood Grease (2018-04-11)◎ >"Added "Cutblade", weapon."