Leather Pants
Jump to navigation
Jump to search
| Leather Pants | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vital statistics | |||||||||||||||||||||||||||
| Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 2 | ||||||||||||||||||||||||||
| Skill(s) RequiredSpecific needed skills that enable a given object or item. | Tanning, Sewing | ||||||||||||||||||||||||||
| Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||
| Object(s) Required | Leather x4, String x2 | ||||||||||||||||||||||||||
| Produced By | Hand | ||||||||||||||||||||||||||
| Slot(s) Occupied | 9R | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Go to Objects | |||||||||||||||||||||||||||
Craft > Clothes & Equipment > Armor & Helmets > Leather Pants
Very basic armor that offers little protection.
How to acquire
Quality
Quality of leather armor = and softcapped by
Stat Formulas
| Stat | Formula |
|---|---|
| Wear | |
| Deflection | |
| Absorption | |
| Agility Penalty |
- Agi Penalty rounded to nearest integer