Mammoth Guard
Jump to navigation
Jump to search
Mammoth Guard | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||
Vital statistics | |||||||||||||||||||||||||||||||||
Size (item)Item (inventory)size.<br><br>xitem & yitem | 2 x 2 | ||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Tanning | ||||||||||||||||||||||||||||||||
Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||||||||
Object(s) Required | Hardened Leather x12, Mammoth Hide x2, Mammoth Tusk | ||||||||||||||||||||||||||||||||
Slot(s) Occupied | 3R | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Armor & Helmets > Mammoth Guard
Mammoth Guard is a high-tier piece of chest armor made from Hardened Leather and Mammoth Hide and Mammoth Tusk. It equips to the equipment slot 3R.
Quality Formula
The quality formula is softcapped by .
Stats
Quality | Hitpoints | Armour Class | Skills & Attributes |
---|---|---|---|
10 | 600 | 15/20 | +10 Strength, +10 Melee, +5 Constitution, -5 Agility |
40 | 1200 | 30/40 | +20 Strength, +20 Melee, +10 Constitution, -10 Agility |
90 | 1800 | 45/60 | +30 Strength, +30 Melee, +15 Constitution, -15 Agility |
Stat Formulas
Stat | Formula |
---|---|
Wear | |
Deflection | |
Absorption | |
Bonuses* |
* where bonuses are [Strength, Melee Combat, Constitution, Agility] respectively.
Gallery
Game Development
- Goat Sap (2018-03-01)◎ >"Added "Mammoth Guard", armor, suggested here."