Seahorse
Jump to navigation
Jump to search
Seahorse | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Stack | Max:Unknown (Fish) | ||||||||||||||||||||||||||||||||||||||||||
Stockpile | Fish (30) | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Fishing | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Bushcraft Fishingpole | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Fishing | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Seahorse is a Curiosity which can be used in the Study Report to earn Learning Points.
A Curiosity found by fishing in ocean water.