Shiny Marbles
Jump to navigation
Jump to search
| Shiny Marbles | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
| Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
| Skill(s) RequiredSpecific needed skills that enable a given object or item. | Stone Working | ||||||||||||||||||||||||||||||||||||||||||
| Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||||||||||||||||||
| Object(s) Required | Glass x2, Clay x2, Any Pigment 0.30 liters | ||||||||||||||||||||||||||||||||||||||||||
| Produced By | Crucible (Fueled by Coal) | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Go to Objects | |||||||||||||||||||||||||||||||||||||||||||
Craft > Curiosities > Toys > Shiny Marbles
Shiny Marbles are a Curiosity which can be used in the Study Report to earn Learning Points.
Quality
- Shiny Marbles Quality is Average Ingredients and is softcapped by
Game Development
- Rasta Centipede (2018-01-18)◎ >"Added "Shiny Marbles", curiosity. Suggested here."
