Glass Beads: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(15 intermediate revisions by 9 users not shown) | |||
Line 2: | Line 2: | ||
|xsize = 1 | |xsize = 1 | ||
|ysize = 1 | |ysize = 1 | ||
|skillreq = | |skillreq = [[requires::Sewing]] | ||
|objectsreq = | |objectsreq = [[requires::Glass]] x2, [[requires::String]], [[requires::Vegetable Oil]] x 0.1L | ||
|producedby = | |producedby = Hand | ||
| gildpct = [[gildpct::40%-90%]] | |||
| gildatt = [[gildatt::Exploration]] | |||
| gild1 = [[gild1::Perception +5]] | |||
| gild2 = | |||
| gild3 = | |||
}} | }} | ||
{{GM|$Craft|$Clothes & Equipment|Equipment $Gilding|$Glass Beads}} | {{GM|$Craft|$Clothes & Equipment|Equipment $Gilding|$Glass Beads}} | ||
{{PAGENAME}} is a [[Gilding]] item that gives a boost to [[Perception]]. | {{PAGENAME}} is a [[Gilding]] item that gives a boost to [[Perception]]. | ||
Gilding Attributes is [[Exploration]], Chance: | Gilding Attributes is [[Exploration]], Chance: 40% to 90%. | ||
== Quality == | == Quality == | ||
[[Softcap]]ped by [[ | [[Softcap]]ped by [[Dexterity]] and [[Masonry]]. | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" |
Latest revision as of 14:15, 27 October 2023
Glass Beads | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Sewing | ||||||||||||||||||||||||
Object(s) Required | Glass x2, String, Vegetable Oil x 0.1L | ||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Equipment Gilding > Glass Beads
Glass Beads is a Gilding item that gives a boost to Perception.
Gilding Attributes is Exploration, Chance: 40% to 90%.
Quality
Softcapped by Dexterity and Masonry.
Quality | Perception |
---|---|
10 | +5 |
40 | +10 |