Category:Gilding Objects
Jump to navigation
Jump to search
Gilding Object | Gild Chance | Gild 1 | Gild 2 | Gild 3 | Gild 4 | Gild Attributes |
---|---|---|---|---|---|---|
Adder Brooch | 70%-95% | Will +1 | Agility +1 | Survival +1 | Survival Will | |
Amber | 60%-85% | Constitution | Agility | Carpentry | Survival | Intelligence Unarmed Combat |
Amethyst | 50%-80% | Constitution | Charisma | Sewing | Melee Combat | Exploration |
Ancient Tooth | 30%-65% | Carpentry +15 | Cooking +12 | Melee Combat +9 | Masonry +6 | Agility |
Badger's Pouch | 50%-90% | Inventory +1 | Dexterity Survival | |||
Bark Reinforcement | 50%-90% | Unarmed Combat +1 | Survival Unarmed Combat | |||
Bear Fur Trimmings | 20%-85% | Strength +1 | Melee Combat +1 | Unarmed Combat +1 | Melee Combat Sewing Strength Survival | |
Bear Tooth | 20%-60% | Strength +2 | Strength | |||
Blacksmith's Bauble | 20%-80% | Strength +1 | Melee Combat +2 | Smithing +3 | Smithing Strength | |
Boarhide Lining | 35%-75% | Constitution +1 | Unarmed Combat +4 | Cooking +2 | Strength Survival Unarmed Combat | |
Bone Pins | 35%-100% | Stealth +5 | Stealth | |||
Bushcraft Pocket | 35%-90% | Inventory +1 | Dexterity Survival | |||
Chef's Pin | 40%-100% | Cooking +5 | Cooking | |||
Chitin Sequins | 60%-95% | Cooking +3 | Carpentry +2 | Stealth +1 | Agility Survival Will | |
Cloth Pocket | 50%-93% | Inventory +1 | Dexterity Sewing | |||
Copper Scales | 45%-100% | Strength +2 | Smithing +3 | Lore +6 | Smithing Strength | |
Cornbraid | 50%-95% | Perception +1 | Cooking +2 | Farming +3 | Charisma Farming | |
Diamond | 60%-95% | Strength | Agility | Marksmanship | Melee Combat | Charisma Intelligence Sewing |
Dust Jewel | 60%-85% | Perception | Survival | Exploration | Masonry | Exploration |
Emerald | 60%-85% | Charisma | Strength | Farming | Lore | Charisma Farming |
Ermine Trimming | 45%-85% | Strength +3 | Charisma +3 | Melee Combat +3 | Charisma Sewing | |
Extra Stitches | 40%-100% | Cooking +2 | Survival +2 | Unarmed +2 | Agility Charisma Sewing | |
Fancy Buckle | 35%-90% | Agility +2 | Melee Combat +4 | Melee Combat | ||
Feather Stuffing | 30%-90% | Agility +1 | Exploration +2 | Stealth +3 | Exploration Sewing | |
Feather Trinket | 50%-100% | Dexterity +1 | Farming +3 | Farming | ||
Felt Inlay | 45%-85% | Sewing +1 | Stealth +2 | Charisma Sewing | ||
Fine Feather Brooch | 60%-90% | Lore +3 | Masonry +2 | Unarmed Combat +2 | Will + 1 | Charisma Lore Sewing Will |
Finebone Trinkets | 40%-90% | Melee Combat +2 | Stealth +1 | Will +1 | Agility Sewing Survival | |
Forager's Brooch | 40%-100% | Perception +1 | Exploration +2 | Exploration | ||
Fossil Lapel Pin | 65%-90% | Masonry +1 | Smithing +1 | Exploration +1 | Exploration Masonry Strength | |
Foul Smoke | 20%-80% | Intelligence +5 | Psyche +2 | Stealth +3 | Psyche Stealth | |
Glass Beads | 40%-90% | Perception +5 | Exploration | |||
Gold Cloth Pocket | 70%-95% | Inventory +2 | Dexterity Lore Sewing | |||
Greased Joints | 50%-95% | Agility +1 | Dexterity +2 | Marksmanship +3 | Dexterity Sewing Survival | |
Hard Metal Rivets | 25%-85% | Melee Combat +3 | Carpentry +3 | Charisma | ||
Hardened Leather Pocket | 50%-93% | Inventory +1 | Dexterity Sewing | |||
Heartwood Leaves | 30%-90% | Perception +5 | Farming +5 | Cooking +5 | Farming Psyche | |
Hemp Fibre Finery | 40%-90% | Strength +1 | Agility +1 | Farming +3 | Agility Charisma Farming | |
Hide Layer | 45%-85% | Unarmed Combat +2 | Melee Combat +2 | Survival +2 | Exploration Sewing Survival | |
Jade | 70%-90% | Psyche | Will | Lore | Masonry Psyche Sewing | |
Leather Patch | 40%-100% | Exploration +3 | Survival +3 | Survival | ||
Leather Pocket | 40%-90% | Inventory +1 | Dexterity Sewing Survival | |||
Lynx Claws | 30%-65% | Agility +2 | Agility | |||
Magpie's Thieving Claw | 20%-50% | Stealth +3 | Intelligence +2 | Stealth | ||
Metal Buttons | 40%-90% | Unarmed Combat +3 | Smithing +1 | Sewing | ||
Meteoric Studs | 65%-100% | Agility +3 | Intelligence +3 | Charisma +4 | Unarmed Combat +5 | Agility Lore Smithing Strength |
Mohair Monogram | 35%-90% | Sewing +6 | Melee Combat +4 | Charisma Sewing Strength | ||
Mole's Pawbone | 45%-80% | Masonry +3 | Exploration +2 | Perception +1 | Agility Masonry Survival | |
Moonstone | 50%-90% | Psyche | Constitution | Marksmanship | Smithing | Lore |
Moose Antler Buttons | 30%-95% | Unarmed Combat +4 | Will +2 | Agility +1 | Sewing Strength Survival | |
Onyx | 60%-80% | Will | Intelligence | Stealth | Carpentry | Stealth |
Opal | 60%-80% | Dexterity | Smithing | Survival | Masonry | Charisma Smithing |
Oyster Pearl | 20%-60% | Learning Ability +10 | Melee Combat +5 | Strength | ||
Patterned Embroidery | 30%-90% | Sewing +5 | Unarmed Combat +3 | Strength +1 | Sewing | |
Petraglyph | 50%-95% | Intelligence +1 | Masonry +2 | Lore +3 | Lore Masonry | |
Plumb-Bob | 45%-95% | Intelligence +1 | Masonry +4 | Smithing +2 | Exploration Intelligence Masonry | |
Polished Porphyry Beads | 40%-90% | Strength +1 | Masonry +2 | Charisma Masonry | ||
Precious Details | 10%-80% | Intelligence +3 | Charisma +5 | Agility | ||
Quilted Wadding | 20%-100% | Dexterity +3 | Sewing +5 | Charisma Sewing | ||
Red Coral | 60%-85% | Dexterity | Charisma | Stealth | Lore | Dexterity |
Reed Brooch | 45%-95% | Agility +1 | Exploration +1 | Charisma Survival | ||
Reinforced Hem | 25%-100% | Constitution +2 | Unarmed Combat +3 | Marksmanship +4 | Strength Survival | |
River Pearl | 20%-60% | Learning Ability +10 | Unarmed Combat +5 | Strength | ||
Rock Crystal | 0%-75% | Strength +2 | Melee Combat +6 | Melee Combat Psyche | ||
Root Woven Brooch | 50%-95% | Exploration +3 | Lore +1 | Exploration | ||
Rose Gold Clasps | 50%-90% | Agility +8 | Charisma +5 | Marksmanship +10 | Dexterity | |
Rough Guard Patch | 40%-100% | Perception +1 | Survival +2 | Marksmanship +3 | Agility Sewing Survival | |
Ruby | 60%-85% | Strength | Dexterity | Survival | Charisma | Strength Survival |
Sapphire | 60%-85% | Agility | Psyche | Exploration | Cooking | Agility Unarmed Combat |
Shipwreck Buttons | 60%-95% | Intelligence +2 | Psyche +2 | Lore +4 | Psyche Sewing Stealth | |
Silk Pocket | 60%-95% | Inventory +1 | Dexterity Lore Sewing | |||
Silken Ribbon | 30%-90% | Intelligence +2 | Charisma +5 | Sewing +5 | Agility | |
Silkspun Seam | 50%-100% | Agility +3 | Psyche +2 | Charisma | ||
Snakeskin Stripes | 50%-95% | Intelligence +1 | Will +2 | Stealth +3 | Lore Stealth Will | |
Spun Gluethread | 10%-80% | Agility +3 | Agility | |||
Squirrel's Pouch | 35%-90% | Inventory +1 | Dexterity Survival | |||
Star Shard | ||||||
Sugar Diamond | 60%-85% | Charisma | Agility | Masonry | Lore | Intelligence Unarmed Combat |
Taproot Lacing | 45%-95% | Survival +2 | Survival | |||
Topaz | 60%-85% | Perception | Carpentry | Charisma | Farming | Cooking Perception |
Troll Hide Ruffle | 30%-90% | Unarmed Combat +8 | Sewing Strength Will | |||
Troll Pocket | 70%-95% | Inventory +2 | Dexterity Sewing | |||
Turquoise | 60%-85% | Intelligence | Agility | Exploration | Charisma | Intelligence Unarmed Combat |
Turtle Shell Buttons | 50%-85% | Strength +1 | Survival +2 | Lore +2 | Intelligence Lore Sewing Survival | |
Twig of Spruce | 60%-90% | Survival +1 | Lore +1 | Charisma Exploration Survival | ||
Wax-Impregnated Lining | 50%-100% | Exploration +5 | Exploration | |||
Whalebone Clasps | 50%-95% | Melee Combat +3 | Unarmed Combat +3 | Agility +4 | Agility Sewing Stealth Strength | |
Wolf's Claw | 25%-65% | Strength +1 | Agility +1 | Strength | ||
Woodsman's Token | 50%-95% | Carpentry +3 | Lore +2 | Carpentry Charisma Exploration Lore | ||
Wool Cloth Collar | 45%-95% | Charisma +3 | Constitution +3 | Sewing +3 | Charisma Dexterity Sewing | |
Wool Stuffing | 40%-100% | Constitution +1 | Marksmanship +5 | Agility Sewing |
Pages in category "Gilding Objects"
The following 73 pages are in this category, out of 73 total.