Amber
Jump to navigation
Jump to search
| Amber | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
| Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
| Stack Supported inputs:<br>0: Don't stacks,<br>1: Stacks, but unknown max,<br>N>1: Max stack value.<br><br>Global stacking data for (all) items is set at the Data:Stacks page. | No (Gemstone) | ||||||||||||||||||||||||||||||||||||||||||
| Stockpile Stockpile data for (all) items is set in the Data:Stockpiles page.<br><br><i>Please use "Source Edit" mode when editing there.</i> | Gemstone (25) | ||||||||||||||||||||||||||||||||||||||||||
| Skill(s) RequiredSpecific needed skills that enable a given object or item. | Mining, Jewelry | ||||||||||||||||||||||||||||||||||||||||||
| Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||||||||||||||||||
| Object(s) Required | Any Dungeon, Amber Wash | ||||||||||||||||||||||||||||||||||||||||||
| Produced By | Gemcutter's Wheel | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Go to Objects | |||||||||||||||||||||||||||||||||||||||||||
Amber is a type of Gemstone, as well as a Curiosity and a Gilding object that gives various boosts depending on the specific type.
Gilding Attributes are Intelligence and Unarmed Combat, Chance: 60% to 85%
Note: This Gem can't be mined, only looted in dungeons.
| Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
|---|---|---|---|---|---|---|
| Tiny | ||||||
| Small | ||||||
| Fair | ||||||
| Large | ||||||
| Grand | ||||||
| Jotun |
Base (q10) LP
Experience cost: 10
Study Time: 7 hours and 17 minutes
| Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
|---|---|---|---|---|---|---|
| Tiny | 750 | 1,500 | 2,250 | 3,000 | 3,750 | 4,500 |
| Small | 1,500 | 3,000 | 4,500 | 6,000 | 7,500 | 9,000 |
| Fair | 2,250 | 4,500 | 6,750 | 9,000 | 11,250 | 13,500 |
| Large | 3,000 | 6,000 | 9,000 | 12,000 | 15,000 | 18,000 |
| Grand | 3,750 | 7,500 | 11,250 | 15,000 | 18,750 | 22,500 |
| Jotun | 4,500 | 9,000 | 13,500 | 18,000 | 22,500 | 27,000 |
Mental Weight
| Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
|---|---|---|---|---|---|---|
| Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
| Small | 2 | 4 | 6 | 8 | 10 | 12 |
| Fair | 3 | 6 | 9 | 12 | 15 | 18 |
| Large | 4 | 8 | 12 | 16 | 20 | 24 |
| Grand | 5 | 10 | 15 | 20 | 25 | 30 |
| Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
True q10 case Diagonal Symmetry
(Don't update both diagonal symmetry cases based on just one true q10 case)
Game Development (empty)