Wolf's Claw
Jump to navigation
Jump to search
| Wolf's Claw | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
| Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
| Stack Supported inputs:<br>0: Don't stacks,<br>1: Stacks, but unknown max,<br>N>1: Max stack value.<br><br>Global stacking data for (all) items is set at the Data:Stacks page. | Max: 4 (Bone Material) | ||||||||||||||||||||||||||||||||||||||||||
| Stockpile Stockpile data for (all) items is set in the Data:Stockpiles page.<br><br><i>Please use "Source Edit" mode when editing there.</i> | Bone (40) | ||||||||||||||||||||||||||||||||||||||||||
| Skill(s) RequiredSpecific needed skills that enable a given object or item. | Hunting | ||||||||||||||||||||||||||||||||||||||||||
| Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||||||||||||||||||
| Object(s) Required | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Specific Type of | Bone Material, Finebone | ||||||||||||||||||||||||||||||||||||||||||
| Required By | (1) Wolf Cape, (Bone Material (29): Black Ribeye Steak, Bone Arrow, Bone Ash, Bone Chest, Bone Glue, Bone Greaves, Bone Hook, Bone Marrow, Bone Pins, Bone Saw, Deep Sea Atavism, Dice, Fisherman's Hat, Flute, Fossil Collection, Goat Mask, Leg of a Boar, Personal Claim, Poppy Wobbler, Primitive Doll, Rattle-Tattle-Talisman, Runed Dolmen, Seer's Bones, Skull Throne, Still Life, Thing Challenge, Totemic Gate, Untanned Rot, Village Claim), (Finebone (3): Beast Ring, Bone Greaves, Finebone Trinkets) | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Go to Objects | |||||||||||||||||||||||||||||||||||||||||||
Wolf's Claw is a Curiosity which can be used in the Study Report to earn Learning Points and is a Gilding item that gives a boost to Strength and Agility.
Gilding Attribute is Strength, Chance: 25% to 65%.
Quality
Softcapped by Survival.
| Quality | Strength | Agility |
|---|---|---|
| 10 | +1 | +1 |
| 40 | +2 | +2 |
| 90 | +3 | +3 |
Game Development
- Tansy Ridge (2024-11-30)◎ >"The following items now stack in inventories: "Bee Chitin", "Bee Wings", "Cruel Bee Stinger", "Bear Tooth", "Wolf's Claw""