Ruby
Jump to navigation
Jump to search
Ruby | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Stack Stacking data for (all) items is set at the Stack page in the Stacking property data section.<br><i>Please use "Source Edit" mode when editing this.</i> | Unknown (Gemstone) | ||||||||||||||||||||||||||||||||||||||||||
Stockpile Stockpile data for (all) items is set at the Stockpile page in the Stockpile property data section.<br><br><i>Please use "Source Edit" mode when editing there.</i> | Gemstone (25) | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Mining, Jewelry | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Gemcutter's Wheel | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Ruby is a type of Gemstone, as well as a Curiosity and a Gilding object that gives various boosts depending on the specific type.
Gilding Attributes are Strength and Survival, Chance: 60% to 85%.
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | ||||||
Small | ||||||
Fair | ||||||
Large | ||||||
Grand | ||||||
Jotun |
Base (q10) LP
Experience cost: 10. Study Time: 7 hours and 17 minutes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1250 | 2500 | 3750 | 5000 | 6250 | 7500 |
Small | 2500 | 5000 | 7500 | 10000 | 12500 | 15000 |
Fair | 3750 | 7500 | 11250 | 15000 | 18750 | 22500 |
Large | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 |
Grand | 6250 | 12500 | 18750 | 25000 | 31250 | 37500 |
Jotun | 7500 | 15000 | 22500 | 30000 | 37500 | 45000 |
Mental Weight
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
Small | 2 | 4 | 6 | 8 | 10 | 12 |
Fair | 3 | 6 | 9 | 12 | 15 | 18 |
Large | 4 | 8 | 12 | 16 | 20 | 24 |
Grand | 5 | 10 | 15 | 20 | 25 | 30 |
Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | Strength +1 | Strength +2 | Strength +3 | Strength +4 | Strength +5 | Strength +6 |
Small | Strength +2 | Strength +4 | Strength +7 | Strength +8 | Strength +10 | Strength +12 Dexterity +6 |
Fair | Strength +3 | Strength | Strength +10 | Strength +12 Survival +6 | Strength +15 Smithing +8 | Strength +18 Dexterity +9 |
Large | Strength +4 | Strength +8 | Strength +12, Survival +6 | Strength +20, Charisma +8 | Strength +20, Survival +10 | Strength +24 Smithing +12 |
Grand | Strength +5 | Strength +10 | Strength +15 Charisma +8 | Strength +20 Survival +10 | Strength +25 Charisma +13 | Strength +30 Dexterity +15 Survival +8 |
Jotun | Strength +6 | Strength +12 Smithing +6 | Strength +18 Dexterity +9 | Strength +25 Smithing +12 | Strength +30 Dexterity +15 Survival +8 | Strength +40 Dexterity +20 Survival +10 |