Topaz
Jump to navigation
Jump to search
Topaz | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Stack | Unknown (Gemstone) | ||||||||||||||||||||||||||||||||||||||||||
Stockpile | Gemstone (25) | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Mining, Jewelry | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Gemcutter's Wheel | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Topaz is a type of Gemstone, as well as a Curiosity and a Gilding object that gives various boosts depending on the specific type.
Gilding Attributes are Perception and Cooking, Chance: 60 to 85%.
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | ||||||
Small | ||||||
Fair | ||||||
Large | ||||||
Grand | ||||||
Jotun |
Base (q10) LP
Experience cost: 10 Study Time: 7 hours and 17 minutes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Small | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 |
Fair | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 |
Large | 4000 | 8000 | 12000 | 16000 | 20000 | 24000 |
Grand | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 |
Jotun | 6000 | 12000 | 18000 | 24000 | 30000 | 36000 |
Mental Weight
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
Small | 2 | 4 | 6 | 8 | 10 | 12 |
Fair | 3 | 6 | 9 | 12 | 15 | 18 |
Large | 4 | 8 | 12 | 16 | 20 | 24 |
Grand | 5 | 10 | 15 | 20 | 25 | 30 |
Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | Perception +1 | Perception +2 | Perception +3 | Perception +5 | Perception +6 | Perception +5 |
Small | Perception +2 | Perception +3 | Perception +5 | Perception +6 | Perception +8 | Perception +9 |
Fair | Perception +2 | Perception +5 | Perception +7 | Perception +9 | Perception +11 Charisma +8 | Perception +14 Dexterity +9 |
Large | Perception +3 | Perception +6 | Perception +9 | Perception +12 Farming +8 | Perception +15 Carpentry +10 | Perception +18 Farming +12 |
Grand | Perception +4 | Perception +8 | Perception +11 Charisma +8 | Perception +15 Carpentry +10 | Perception +19 Farming +13 | Perception +22 Carpentry +15 |
Jotun | Perception +5 | Perception +14 Carpentry +9 | Perception +18 Dexterity +12 | Perception +20 Charisma +10 | Perception +30 Dexterity +15 |