Topaz
Jump to navigation
Jump to search
Topaz | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Stack Stacking data for (all) items is set at the Stack page in the Stacking property data section.<br><i>Please use "Source Edit" mode when editing this.</i> | Unknown (Gemstone) | ||||||||||||||||||||||||||||||||||||||||||
Stockpile Stockpile data for (all) items is set at the Stockpile page in the Stockpile property data section.<br><br><i>Please use "Source Edit" mode when editing there.</i> | Gemstone (25) | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Mining, Jewelry | ||||||||||||||||||||||||||||||||||||||||||
Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Gemcutter's Wheel | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Topaz is a type of Gemstone, as well as a Curiosity and a Gilding object that gives various boosts depending on the specific type.
Gilding Attributes are Perception and Cooking, Chance: 60 to 85%.
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Small | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fair | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Large | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Grand | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Jotun | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Base (q10) LP
Experience cost: 10
Study Time: 7 hours and 17 minutes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 750 | 1,500 | 2,250 | 3,000 | 3,750 | 4,500 |
Small | 1,500 | 3,000 | 4,500 | 6,000 | 7,500 | 9,000 |
Fair | 2,250 | 4,500 | 6,750 | 9,000 | 11,250 | 13,500 |
Large | 3,000 | 6,000 | 9,000 | 12,000 | 15,000 | 18,000 |
Grand | 3,750 | 7,500 | 11,250 | 15,000 | 18,750 | 22,500 |
Jotun | 4,500 | 9,000 | 13,500 | 18,000 | 22,500 | 27,000 |
Mental Weight
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
Small | 2 | 4 | 6 | 8 | 10 | 12 |
Fair | 3 | 6 | 9 | 12 | 15 | 18 |
Large | 4 | 8 | 12 | 16 | 20 | 24 |
Grand | 5 | 10 | 15 | 20 | 25 | 30 |
Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | Perception +1 | Perception +2 | Perception +3 | Perception +5 | Perception +6 | Perception +5 |
Small | Perception +2 | Perception +3 | Perception +5 | Perception +6 | Perception +8 | Perception +9 |
Fair | Perception +2 | Perception +5 | Perception +7 | Perception +9 | Perception +11 Charisma +8 | Perception +14 Dexterity +9 |
Large | Perception +3 | Perception +6 | Perception +9 | Perception +12 Farming +8 | Perception +15 Carpentry +10 | Perception +18 Farming +12 |
Grand | Perception +4 | Perception +8 | Perception +11 Charisma +8 | Perception +15 Carpentry +10 | Perception +19 Farming +13 | Perception +22 Carpentry +15 |
Jotun | Perception +5 | Perception +14 Carpentry +9 | Perception +18 Dexterity +12 | Perception +20 Charisma +10 | Perception +30 Dexterity +15 |
Game Development (empty)