Dust Jewel
Jump to navigation
Jump to search
| Dust Jewel | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
| Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
| Stack Stacking data for (all) items is set at the Stack page in the Stacking property data section.<br><i>Please use "Source Edit" mode when editing this.</i> | Unknown (Gemstone) | ||||||||||||||||||||||||||||||||||||||||||
| Stockpile Stockpile data for (all) items is set at the Stockpile page in the Stockpile property data section.<br><br><i>Please use "Source Edit" mode when editing there.</i> | Gemstone (25) | ||||||||||||||||||||||||||||||||||||||||||
| Skill(s) RequiredSpecific needed skills that enable a given object or item. | None, (Jewelry) | ||||||||||||||||||||||||||||||||||||||||||
| Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||||||||||||||||||
| Object(s) Required | Dust Pile | ||||||||||||||||||||||||||||||||||||||||||
| Produced By | Gemcutter's Wheel | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Go to Objects | |||||||||||||||||||||||||||||||||||||||||||
Dust Jewel is a type of Gemstone, as well as a Curiosity and a Gilding object that gives various boosts depending on the specific type.
Gilding Attributes are Exploration, Chance: 60% to 85%
Note: This Gem can't be mined, only looted from Dust Piles.
Dust Gems before World 13 were bugged and of 1 quality. They now have proper qualities and their stats given are buffed quite significantly.
| Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
|---|---|---|---|---|---|---|
| Tiny | ||||||
| Small | ||||||
| Fair | ||||||
| Large | ||||||
| Grand | ||||||
| Jotun |
Base (q10) LP
Experience cost: 10
Study Time: 7 hours and 17 minutes
| Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
|---|---|---|---|---|---|---|
| Tiny | 250 | 500 | 750 | 1,000 | 1,250 | 1,500 |
| Small | 500 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 |
| Fair | 750 | 1,500 | 2,250 | 3,000 | 3,750 | 4,500 |
| Large | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 |
| Grand | 1,250 | 2,500 | 3,750 | 5,000 | 6,250 | 7,500 |
| Jotun | 1,500 | 3,000 | 4,500 | 6,000 | 7,500 | 9,000 |
Mental Weight
| Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
|---|---|---|---|---|---|---|
| Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
| Small | 2 | 4 | 6 | 8 | 10 | 12 |
| Fair | 3 | 6 | 9 | 12 | 15 | 18 |
| Large | 4 | 8 | 12 | 16 | 20 | 24 |
| Grand | 5 | 10 | 15 | 20 | 25 | 30 |
| Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
| (Dust Jewel) | Rough | Smooth | Cabochon | Pear | Heart | Brilliant |
|---|---|---|---|---|---|---|
| Tiny | Perception +1 | Perception +1 | Perception +2 | Perception +3 | Perception +4 | Perception +5 |
| Small | Perception +2 | Perception +3 | Perception +5 | Perception +6 | Perception +8 | Perception +10 |
| Fair | Perception +2 | Perception +5 | Perception +7 | Perception +3 | Perception +11 Exploration +8 |
Perception +13 Survival +9 |
| Large | Perception +3 | Perception +6 | Perception +9 | Perception +4 Survival +3 |
Perception +15 Exploration +10 |
Perception +? Survival +? |
| Grand | Perception +4 | Perception +8 | Perception +4 Masonry +2 |
Perception +5 Stealth +3 |
Perception +19 Masonry +13 |
Perception +23 Stealth +15 |
| Jotun | Perception +4 | Perception +9 | Perception +14 Exploration +9 |
Perception +6 Masonry +4 |
Perception +7 Stealth +5 |
Perception +25 Masonry +17 |
True q10 case
Game Development (empty)