Red Coral
Jump to navigation
Jump to search
Red Coral | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Stack Stacking data for (all) items is set at the Stack page in the Stacking property data section.<br><i>Please use "Source Edit" mode when editing this.</i> | Unknown (Gemstone) | ||||||||||||||||||||||||||||||||||||||||||
Stockpile Stockpile data for (all) items is set at the Stockpile page in the Stockpile property data section.<br><br><i>Please use "Source Edit" mode when editing there.</i> | Gemstone (25) | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Survival, Jewelry | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Coral Reef | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Gemcutter's Wheel | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Red Coral is a type of Gemstone, as well as a Curiosity and a Gilding object that gives various boosts depending on the specific type.
Gilding Attributes are Dexterity, Chance: 60% to 85%
- Note: This Gem can't be mined, only gathered from Coral Reef.
Base (q10) LP
Experience cost: 10 Study Time: 7 hours and 17 minutes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 250 | 500 | 750 | 1000 | 1250 | 1500 |
Small | 500 | 1000 | 1500 | 2000 | 2500 | 3000 |
Fair | 750 | 1500 | 2250 | 3000 | 3750 | 4500 |
Large | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Grand | 1250 | 2500 | 3750 | 5000 | 6250 | 7500 |
Jotun | 1500 | 3000 | 4500 | 6000 | 7500 | 9000 |
Mental Weight
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
Small | 2 | 4 | 6 | 8 | 10 | 12 |
Fair | 3 | 6 | 9 | 12 | 15 | 18 |
Large | 4 | 8 | 12 | 16 | 20 | 24 |
Grand | 5 | 10 | 15 | 20 | 25 | 30 |
Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | Dexterity +1 | Dexterity +5 | ||||
Small | Dexterity +1 | Dexterity +5 | Dexterity +6 | Dexterity +8 | Dexterity +10 | |
Fair | Dexterity +2 | Dexterity +8 | Dexterity +10 | Dexterity +11 Charisma +8 | Dexterity +15 Stealth +10 | |
Large | Dexterity +3 | Dexterity +10 | Dexterity +11 Charisma +8 | Dexterity +15 Survival +10 | ||
Grand | Dexterity +4 | Dexterity +8 | Dexterity +11 Lore +8 | Dexterity +15 Stealth +10 | Dexterity +19 Lore +12 | Dexterity +23 Stealth +14 |
Jotun | Dexterity +6 | Dexterity +19 Lore +12 | Dexterity +23 Stealth +14 | Dexterity +26 Lore +19 |