Greased Joints
Jump to navigation
Jump to search
Greased Joints | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Vital statistics | |||||||||||||||||||||||||||||
Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | ||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Sewing | ||||||||||||||||||||||||||||
Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||||
Object(s) Required | Rendered Animal Fat, Leather, Finer Plant Fibre x2 | ||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Equipment Gilding > Hide & Leather Gildings > Greased Joints
Greased Joints is a Gilding item that gives a boost to Agility, Dexterity, Marksmanship
Quality
Softcapped by Dexterity and Sewing.
Quality | Agility | Dexterity | Marksmanship |
---|---|---|---|
10 | +1 | +2 | +3 |
40 | +2 | +4 | +6 |
90 | +3 | +6 | +9 |
Game Development
- Etch-a-Sketch (2017-08-23)◎ >"Added "Greased Joints", gilding."