Sugar Diamond
Jump to navigation
Jump to search
Sugar Diamond | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Stack | Unknown (Gemstone) | ||||||||||||||||||||||||||||||||||||||||||
Stockpile | Gemstone (25) | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Mining, Jewelry | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Beehive Dungeon | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Gemcutter's Wheel | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Sugar Diamonds are a type of Gemstone, and can also function as Curios and Gilding objects that offer various boosts depending on the specific cut and size of said Sugar Diamond.
Gilding Attributes are Intelligence and Unarmed Combat, Chance: 60% to 85%.
- Note: This Gem can't be mined, only looted in dungeons.
Base (q10) LP
Experience cost: 10. Study Time: 7 hours and 17 minutes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Small | 1500 | 3000 | 4500 | 6000 | 7500 | 9000 |
Fair | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 |
Large | 2500 | 5000 | 7500 | 10000 | 12500 | 15000 |
Grand | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 |
Jotun | 3500 | 7000 | 10500 | 14000 | 17500 | 21000 |
Mental Weight
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
Small | 2 | 4 | 6 | 8 | 10 | 12 |
Fair | 3 | 6 | 9 | 12 | 15 | 18 |
Large | 4 | 8 | 12 | 16 | 20 | 24 |
Grand | 5 | 10 | 15 | 20 | 25 | 30 |
Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | Charisma +1 | Charisma +3 | Charisma +4 | Charisma +5 | ||
Small | Charisma +2 | Charisma +6 | Charisma +8 | |||
Fair | Charisma +7 | Charisma +9 | Charisma +12 , Masonry +8 | Charisma +14 , Masonry +9 | ||
Large | Charisma +3 | Charisma +12 , Agility +8 | Charisma +15, Agility +10 | |||
Grand | Charisma +16, Cooking +10 | Charisma +19, Lore +13 | Charisma +23, Agility +16 | |||
Jotun | Charisma +18, Farming +12 | Charisma +23, Masonry +16 |