Emerald
Jump to navigation
Jump to search
| Emerald | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
| Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
| Stack Supported inputs:<br>0: Don't stacks,<br>1: Stacks, but unknown max,<br>N>1: Max stack value.<br><br>Global stacking data for (all) items is set at the Data:Stacks page. | No (Gemstone) | ||||||||||||||||||||||||||||||||||||||||||
| Stockpile Stockpile data for (all) items is set in the Data:Stockpiles page.<br><br><i>Please use "Source Edit" mode when editing there.</i> | Gemstone (25) | ||||||||||||||||||||||||||||||||||||||||||
| Skill(s) RequiredSpecific needed skills that enable a given object or item. | Mining, Jewelry | ||||||||||||||||||||||||||||||||||||||||||
| Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||||||||||||||||||
| Produced By | Gemcutter's Wheel | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Go to Objects | |||||||||||||||||||||||||||||||||||||||||||
Emeralds are a type of Gemstone, and can also function as Curios and Gilding objects that offer various boosts depending on the specific cut and size of said Emerald.
Gilding Attributes are Charisma and Farming, Chance: 60% to 85%.
| Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
|---|---|---|---|---|---|---|
| Tiny | ||||||
| Small | ||||||
| Fair | ||||||
| Large | ||||||
| Grand | ||||||
| Jotun |
Base (q10) LP
Experience cost: 10
Study Time: 7 hours and 17 minutes
| Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
|---|---|---|---|---|---|---|
| Tiny | 900 | 1,800 | 2,700 | 3,600 | 4,500 | 5,400 |
| Small | 1,800 | 3,600 | 5,400 | 7,200 | 9,000 | 10,800 |
| Fair | 2,700 | 5,400 | 8,100 | 10,800 | 13,500 | 16,200 |
| Large | 3,600 | 7,200 | 10,800 | 14,400 | 18,000 | 21,600 |
| Grand | 4,500 | 9,000 | 13,500 | 18,000 | 22,500 | 27,000 |
| Jotun | 5,400 | 10,800 | 16,200 | 21,600 | 27,000 | 32,400 |
Mental Weight
| Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
|---|---|---|---|---|---|---|
| Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
| Small | 2 | 4 | 6 | 8 | 10 | 12 |
| Fair | 3 | 6 | 9 | 12 | 15 | 18 |
| Large | 4 | 8 | 12 | 16 | 20 | 24 |
| Grand | 5 | 10 | 15 | 20 | 25 | 30 |
| Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
| (Emerald) | Rough | Smooth | Cabochon | Pear | Heart | Brilliant |
|---|---|---|---|---|---|---|
| Tiny | Charisma +1 | Charisma +2 | Charisma +3 | Charisma +4 | Charisma +5 | Charisma +6 |
| Small | Charisma +2 | Charisma +4 | Charisma +6 | Charisma +8 | Charisma +10 | Charisma +12 Strength +6 |
| Fair | Charisma +3 | Charisma +6 | Charisma +9 | Charisma +12 Strength +6 |
Charisma +15 Masonry +7 |
Charisma +18 Strength +9 |
| Large | Charisma +4 | Charisma +8 | Charisma +12 Strength +6 |
Charisma +16 Farming +8 |
Charisma +20 Lore +10 |
Charisma +24 Farming +12 |
| Grand | Charisma +5 | Charisma +10 | Charisma +15 Lore +8 |
Charisma +20 Farming +10 |
Charisma +? Lore +? |
Charisma +30 Farming +15 Strength +8 |
| Jotun | Charisma +6 | Charisma +12 Farming +6 |
Charisma +18 Lore +9 |
Charisma +24 Farming +12 |
Charisma +? Masonry +? Lore +? |
Charisma +36 Strength +18 Lore +9 |
True q10 case Diagonal Symmetry
(Don't update both diagonal symmetry cases based on just one true q10 case)
Game Development (empty)