Horrible Knot: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "{{Infobox " to "{{infobox ") |
m ((verified)) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox metaobj | {{infobox metaobj | ||
| xsize = 1 | | xsize = 1 | ||
| ysize = 1 | | ysize = 1 | ||
| skillreq = [[requires:: | | | ||
| skillreq = [[requires::Foraging]] | |||
| objectsreq = [[requires::Stinging Nettle]] x1, [[requires::Spindly Taproot]] x1, [[requires::String]] x6 | | objectsreq = [[requires::Stinging Nettle]] x1, [[requires::Spindly Taproot]] x1, [[requires::String]] x6 | ||
| producedby = Hand | | producedby = Hand | ||
| lpgain = | | | ||
| studytime = 14 | | lpgain = 3000 | ||
| studytime = 14:35 | |||
| mentalweight = 4 | | mentalweight = 4 | ||
| expdrain = 2 | | expdrain = 2 | ||
| ccrafted = yes | | ccrafted = yes | ||
}} | }} | ||
{{GM|$Craft|C$uriosities|$Horrible Knot}} | {{GM|$Craft|C$uriosities|$Horrible Knot}} | ||
Latest revision as of 08:19, 27 August 2024
Horrible Knot | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Foraging | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Stinging Nettle x1, Spindly Taproot x1, String x6 | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Curiosities > Horrible Knot
The Horrible Knot is a Curiosity which can be used in the Study Report to earn Learning Points.
Quality
- Softcapped by Dexterity, Sewing, and Lore.