Legacy:Wishbone: Difference between revisions
Jump to navigation
Jump to search
UberTheNoob (talk | contribs) No edit summary |
m (COT) |
||
Line 1: | Line 1: | ||
{{ | {{infobox metaobj | ||
|xsize = 1 | |||
|xsize = 1 | |ysize = 1 | ||
|ysize = 1 | |skillreq = Unknown | ||
|skillreq = Unknown | |objectsreq = [[requires::Dead Chicken]] | ||
|objectsreq = [[requires::Dead Chicken]] | |producedby = Hand | ||
|producedby = Hand | |lpgain = 1500 | ||
|lpgain = 1500 | |studytime = 24.00 | ||
|studytime = 24.00 | |||
|mentalweight = 5 | |mentalweight = 5 | ||
}} | }} | ||
Line 18: | Line 16: | ||
[[Category:Miscellaneous]] | [[Category:Miscellaneous]] | ||
[[Category:Curiosity]] |
Revision as of 22:36, 21 March 2012
Wishbone | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Stack | Max:4 (Bone Material) | ||||||||||||||||||||||||||||||||||||||||||
Stockpile | Bone (40) | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Unknown | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Dead Chicken | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Wishbones are a Curiosity randomly obtained when butchering a Chicken.
Additional Uses
Wishbones can be used as a regular Bone Material when crafting items. This can be a detriment if you are not careful, as you might accidentally turn Wishbones into Bone Arrows or Bone Glue.