Legacy:Cutthroat Cuirass: Difference between revisions
Jump to navigation
Jump to search
m (deleted props by mistake) |
(-- Wrote entry paragraph, redid quality table, added note on quality, did formula table, interlinked.) |
||
Line 8: | Line 8: | ||
| statAGI = 2 | | statAGI = 2 | ||
}} | }} | ||
{{PAGENAME}} is a high-tier piece of chest [[:Category:Armor|armor]] made from [[Hardened Leather]]. It is useful for those without access to [[:Category:Metal Bar|metal]], or those who wish to avoid the high [[Agility]] penalties imposed by other chest pieces such as [[Bronze Plate]]s and [[Plate Armor]]. It equips to the [[Equipment Screen|equipment slot]] 2R. | |||
{| | |||
{| class="wikitable" style="text-align: center" | |||
!Quality | |||
!Hitpoints | |||
!Armour Class | |||
!Skills & Attributes | |||
|- | |- | ||
| | |10 | ||
|400 | |||
|75/75 | |||
| +3 [[Unarmed Combat|UA]], +5 [[Melee Combat|Melee]], +5 [[Stealth]], +2 [[Agility]] | |||
|- | |- | ||
| | |40 | ||
|1600 | |||
|150/150 | |||
| +6 [[Unarmed Combat|UA]], +10 [[Melee Combat|Melee]], +10 [[Stealth]], +4 [[Agility]] | |||
|- | |- | ||
| | |90 | ||
|3600 | |||
|225/225 | |||
| +9 [[Unarmed Combat|UA]], +15 [[Melee Combat|Melee]], +15 [[Stealth]], +6 [[Agility]] | |||
|} | |} | ||
==How to Acquire== | ==How to Acquire== | ||
{{ | {{K|C}}raft > {{K|L}}eather Working > C{{K|u}}tthroat Cuirass | ||
==Notes== | ==Notes== | ||
* | Quality is presumably the average quality of the [[Hardened Leather]] used, [[softcap]]ped by <math>\sqrt{Sewing * Dexterity}</math>. {{verify}} | ||
==Quality Formulas== | |||
{| class="wikitable" style="text-align: center" | |||
!Stat | |||
!Formula | |||
|- | |||
|Hitpoints | |||
|<math>Quality * 40</math> | |||
|- | |||
|Armour Class | |||
|<math>\sqrt{\frac{Quality}{10}} * 75</math> | |||
|- | |||
|Bonuses* | |||
|<math>\sqrt{\frac{Quality}{10}} * [3, 5, 5, 2]</math> | |||
|} | |||
* where bonuses are [UA, Melee, Stealth, Agility] respectively. | |||
[[Category:Objects]] | [[Category:Objects]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Clothing]] | [[Category:Clothing]] | ||
[[Category:Armor]] | [[Category:Armor]] |
Revision as of 21:19, 15 January 2013
Cutthroat Cuirass | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Leather Working | ||||||||||||||||||||||||||
Object(s) Required | Hardened Leather x10 | ||||||||||||||||||||||||||
Slot(s) Occupied | 2R | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Go to Objects |
Cutthroat Cuirass is a high-tier piece of chest armor made from Hardened Leather. It is useful for those without access to metal, or those who wish to avoid the high Agility penalties imposed by other chest pieces such as Bronze Plates and Plate Armor. It equips to the equipment slot 2R.
Quality | Hitpoints | Armour Class | Skills & Attributes |
---|---|---|---|
10 | 400 | 75/75 | +3 UA, +5 Melee, +5 Stealth, +2 Agility |
40 | 1600 | 150/150 | +6 UA, +10 Melee, +10 Stealth, +4 Agility |
90 | 3600 | 225/225 | +9 UA, +15 Melee, +15 Stealth, +6 Agility |
How to Acquire
Craft > Leather Working > Cutthroat Cuirass
Notes
Quality is presumably the average quality of the Hardened Leather used, softcapped by . [Verify]
Quality Formulas
Stat | Formula |
---|---|
Hitpoints | |
Armour Class | |
Bonuses* |
* where bonuses are [UA, Melee, Stealth, Agility] respectively.