Legacy:Cutthroat Cuirass: Difference between revisions
Jump to navigation
Jump to search
(GM update) |
(..) |
||
Line 1: | Line 1: | ||
{{infobox metaobj | {{infobox metaobj | ||
| xsize = | | xsize = ? | ||
| ysize = | | ysize = ? | ||
| skillreq = [[requires::Leather Working]] | | skillreq = [[requires::Leather Working]] | ||
| objectsreq = [[requires::Hardened Leather]] x10 | | objectsreq = [[requires::Hardened Leather]] x10 |
Revision as of 17:52, 7 May 2015
Cutthroat Cuirass | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Leather Working | ||||||||||||||||||||||||||
Object(s) Required | Hardened Leather x10 | ||||||||||||||||||||||||||
Slot(s) Occupied | 2R | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Go to Objects |
Craft > Leather Working > Cutthroat Cuirass
Cutthroat Cuirass is a high-tier piece of chest armor made from Hardened Leather. It is useful for those without access to metal, or those who wish to avoid the high Agility penalties imposed by other chest pieces such as Bronze Plates and Plate Armor. It equips to the equipment slot 2R.
Quality | Hitpoints | Armour Class | Skills & Attributes |
---|---|---|---|
10 | 400 | 75/75 | +3 UA, +5 Melee, +5 Stealth, +2 Agility |
40 | 1600 | 150/150 | +6 UA, +10 Melee, +10 Stealth, +4 Agility |
90 | 3600 | 225/225 | +9 UA, +15 Melee, +15 Stealth, +6 Agility |
Notes
Quality is presumably the average quality of the Hardened Leather used, softcapped by . [Verify]
Quality Formulas
Stat | Formula |
---|---|
Hitpoints | |
Armour Class | |
Bonuses* |
* where bonuses are [UA, Melee, Stealth, Agility] respectively.