Ranger's Boots: Difference between revisions
Jump to navigation
Jump to search
(Updated data and changed softcap / quality formula. (Quality formula is an assumption, requires confirmation.)) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{infobox metaobj | {{infobox metaobj | ||
|image = File:hafen-ranger's_boots.png | |image = File:hafen-ranger's_boots.png | ||
| xsize = 1 | |xsize = 1 | ||
| ysize = 1 | |ysize = 1 | ||
| skillreq = [[requires::Leather Working]] | |skillreq = [[requires::Leather Working]] | ||
| objectsreq = [[requires::Leather]] x4, [[requires::Silk Thread]] x4, [[requires::Hardened Leather]] x2 | |objectsreq = [[requires::Leather]] x4, [[requires::Silk Thread]] x4, [[requires::Hardened Leather]] x2 | ||
| producedby = Hand | |producedby = Hand | ||
| slot = 8R | |slot = 8R | ||
| statAGI = 5 | |statAGI = 5 | ||
| ahp = ? | |ahp = ? | ||
| absorbX = 5 | |absorbX = 5 | ||
| absorbY = 5 | |absorbY = 5 | ||
}} | }} | ||
{{GM|$Craft|$Clothes & Equipment|$Boots & Shoes|$Ranger's Boots}} | {{GM|$Craft|$Clothes & Equipment|$Boots & Shoes|$Ranger's Boots}} |
Revision as of 16:42, 28 March 2016
Ranger's Boots | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Hafen-ranger's boots.png | |||||||||||||||||||||||||||
Vital statistics | |||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Leather Working | ||||||||||||||||||||||||||
Object(s) Required | Leather x4, Silk Thread x4, Hardened Leather x2 | ||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||
Slot(s) Occupied | 8R | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Boots & Shoes > Ranger's Boots
A pair of boots that form part of the Ranger's set of clothing. They provide the most protection of any footwear and increase Agility.
Quality formula: and is softcapped by .
Quality | Agility | Hitpoints | Armor Class |
~29 | +9 | 84 | 5/5 |
Ranger's Gear
The Ranger's set of clothing provides a good number of stat bonuses (+45 at q10).
Item | Agility | Perception | Stealth | Exploration | Armor Class |
Ranger's Boots | +5? | - | - | - | 5/5? |
Ranger's Cape | - | +10? | +10? | - | - |
Ranger's Pants | - | - | +5? | +5? | - |
Ranger's Shirt | - | - | +10? | - | - |
Total (q10): | +5? | +10? | +25? | +5? | 5/5? |