Toy Chariot: Difference between revisions
Jump to navigation
Jump to search
Ashanorath (talk | contribs) No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|producedby = [[requires::Kiln]] | |producedby = [[requires::Kiln]] | ||
|lpgain = 1400 | |lpgain = 1400 | ||
|studytime = | |studytime = 22.00 | ||
|mentalweight = 3 | |mentalweight = 3 | ||
|expdrain = 8 | |expdrain = 8 |
Revision as of 01:18, 3 October 2017
Toy Chariot | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Hafen-Toy Chariot.png | |||||||||||||||||||||||||||||||||||||||||||
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Pottery | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Unfired Toy Chariot | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Kiln | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Curiosities > Toys > Toy Chariot
The Toy Chariot is a craftable Curiosity which can be used in the Study Report to earn Learning Points.
It takes 5 ticks for toy chariot to complete.
Quality
The quality of the Toy Chariot is based on the average quality of Clay used and softcapped by Dexterity, Masonry and Lore.