Silken Ribbon: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "(== ?Quality ?==[][a-zA-Z: , ]*\[\[)requires::" to "$1") |
m (Text replacement - "([eE]?[gG]ild)%" to "$1pct") |
||
Line 10: | Line 10: | ||
| expdrain = 8 | | expdrain = 8 | ||
| ccrafted = yes | | ccrafted = yes | ||
| | | gildpct = [[gildpct::30%-90%]] | ||
| gildatt = [[gildatt::Agility]] | | gildatt = [[gildatt::Agility]] | ||
| gild1 = [[gild1::Intelligence +2]] | | gild1 = [[gild1::Intelligence +2]] |
Revision as of 13:16, 15 July 2018
Silken Ribbon | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | None | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Silk Cloth, String | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
Required By | (1) Yule Wreath | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Curiosities > Decoratives > Silken Ribbon
The Silken Ribbon is a Curiosity which can be used in the Study Report to earn Learning Points and Gilding item that gives a boost to Intelligence, Charisma and Sewing.
Gilding Attribute is Agility, Chance: 30% to 90%.
Quality
Softcapped by Psyche and Sewing.
Quality | Intelligence | Charisma | Sewing |
---|---|---|---|
10 | +2 | +5 | +5 |
40 | +4 | +10 | +10 |