Fishy Eyeball: Difference between revisions
Jump to navigation
Jump to search
(+Pagenotice - SAT) |
(+ StudyTime: Hour-float to Time-code - (+potential other stuff)) |
||
Line 1: | Line 1: | ||
{{Pagenotice|SAT}} | {{Pagenotice|SAT}} | ||
{{infobox metaobj | {{infobox metaobj | ||
|xsize = 1 | | xsize = 1 | ||
|ysize = 1 | | ysize = 1 | ||
|skillreq = [[requires::Fishing]] | | | ||
|objectsreq = [[requires::Category:Fish|Fish]] | | skillreq = [[requires::Fishing]] | ||
|producedby = Hand | | objectsreq = [[requires::Category:Fish|Fish]] | ||
|lpgain = 450 | | producedby = Hand | ||
|studytime = 8 | | | ||
|mentalweight = 3 | | lpgain = 450 | ||
|expdrain = 2 | | studytime = 8:00 | ||
| | | mentalweight = 3 | ||
| | | expdrain = 2 | ||
| | | | ||
| | | agi = 0 | ||
| | | cha = 0 | ||
| | | con = 0 | ||
|per = 2 | | dex = 0 | ||
| | | int = 0 | ||
| | | per = 2 | ||
| | | psy = 0 | ||
| | | str = 0 | ||
|sat1 | | hurt = 0 | ||
|sat1eff | | hunger = 2 | ||
|sat1chance = 6 | | energy = 100 | ||
|sat2 | | | ||
|sat2eff | | sat1 = Fish | ||
|sat2chance = 4 | | sat1eff = 2 | ||
| sat1chance = 6 | |||
| sat2 = Sausage | |||
| sat2eff = 4 | |||
| sat2chance = 4 | |||
}} | }} | ||
Revision as of 14:29, 7 June 2019
- SAT: World-11 Satiation data may not be accurate yet on this page. (or might be missing)
To disable a particular Tag-message, after checking/fixing the related issue.
Remove the related TAG from the 'Pagenotice' call, or remove the whole 'Pagenotice' call.
Remove the related TAG from the 'Pagenotice' call, or remove the whole 'Pagenotice' call.
Fishy Eyeball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Fishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Fish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
The Fishy Eyeball is a Curiosity which can be used in the Study Report to earn Learning Points.
If eaten, it gives 2 Perception FEPs.
How to Acquire
It's randomly obtained after butchering a fish.