Horrible Knot: Difference between revisions
Jump to navigation
Jump to search
(+ Pagenotice: STUDYTIME - (+infobox parm reformat)(+headline spacing)) |
(+ StudyTime: Hour-float to Time-code - (+potential other stuff)) |
||
Line 1: | Line 1: | ||
{{infobox metaobj | {{infobox metaobj | ||
| xsize = 1 | | xsize = 1 | ||
Line 9: | Line 8: | ||
| | | | ||
| lpgain = 750 | | lpgain = 750 | ||
| studytime = 14 | | studytime = 14:35 | ||
| mentalweight = 4 | | mentalweight = 4 | ||
| expdrain = 2 | | expdrain = 2 |
Revision as of 14:30, 7 June 2019
Horrible Knot | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Plant Lore | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Stinging Nettle x1, Spindly Taproot x1, String x6 | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Curiosities > Horrible Knot
The Horrible Knot is a Curiosity which can be used in the Study Report to earn Learning Points.
Quality
- Softcapped by Dexterity, Sewing, and Lore.