Wool Stuffing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replacement - "(?i)(\| *skillreq *= *)\?+?" to "$1Unknown") |
||
(12 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox metaobj | {{infobox metaobj | ||
|xsize = 1 | |xsize = 1 | ||
|ysize = 1 | |ysize = 1 | ||
|objectsreq = | |skillreq = Unknown | ||
|objectsreq = [[requires::Wool]] x4, [[requires::Hide Strap]] x2, [[requires::String]] x2 | |||
|producedby = Hand | |||
| gildpct = [[gildpct::40%-100%]] | |||
| gildatt = [[gildatt::Agility]], [[Gildatt::Sewing]] | |||
| gild1 = [[gild1::Constitution +1]] | |||
| gild2 = [[gild2::Marksmanship +5]] | |||
| gild3 = | |||
}} | }} | ||
{{GM|$Craft|$Clothes & Equipment|Equipment $Gilding|$Sewn Gildings|$Wool Stuffing}} | |||
{{PAGENAME}} is a [[Gilding]] item that gives a boost to [[Constitution]] and [[Marksmanship]]. | |||
[[ | Gilding Attributes are [[Agility]] and [[Sewing]]. Chance: 40% to 100%. | ||
== Quality == | |||
[[Softcap]]ped by [[Dexterity]] and [[Sewing]]. | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
! Quality || [[Constitution]] || [[Marksmanship]] | |||
|- | |||
| 10 || +1 || +5 | |||
|- | |||
| 40 || +2 || +10 | |||
|} |
Latest revision as of 01:09, 22 April 2021
Wool Stuffing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Unknown | ||||||||||||||||||||||||||
Object(s) Required | Wool x4, Hide Strap x2, String x2 | ||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Equipment Gilding > Sewn Gildings > Wool Stuffing
Wool Stuffing is a Gilding item that gives a boost to Constitution and Marksmanship.
Gilding Attributes are Agility and Sewing. Chance: 40% to 100%.
Quality
Softcapped by Dexterity and Sewing.
Quality | Constitution | Marksmanship |
---|---|---|
10 | +1 | +5 |
40 | +2 | +10 |