Fishy Eyeball: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "(?i)\| *hurt *= *0 " to "") |
(Removing: sat2eff & sat2chance. +fep cleaning.) |
||
Line 12: | Line 12: | ||
| expdrain = 2 | | expdrain = 2 | ||
| | | | ||
| | | energy = 100 | ||
| | | hunger = 2 | ||
| per = 2 | | per = 2 | ||
| | | | ||
| sat1 = Fish | | sat1 = Fish | ||
| sat2 = Offal | | sat2 = Offal | ||
}} | }} | ||
Revision as of 19:20, 27 June 2022
Fishy Eyeball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Fishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Fish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
The Fishy Eyeball is a Curiosity which can be used in the Study Report to earn Learning Points.
If eaten, it gives 2 Perception FEPs.
How to Acquire
It's randomly obtained after butchering a fish.