Bar of Soap: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|expdrain = 60 | |expdrain = 60 | ||
}} | }} | ||
[[Category:Medicine]] | |||
{{GM|$Craft|C$uriosities|Bar of Soa$p}} | {{GM|$Craft|C$uriosities|Bar of Soa$p}} |
Revision as of 23:02, 11 August 2017
Bar of Soap | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Animal Husbandry | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Rendered Animal Fat x3, Limestone x2, Ashes x50 | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Clay Cauldron or Metal Cauldron (x3) | ||||||||||||||||||||||||||||||||||||||||||
Required By | (1) Lather | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Curiosities > Bar of Soap
Bar of Soap is a Curiosity which can be used in the Study Report to earn Learning Points.
using Bar of Soap on an Infected Sore will clean the wound and sometimes yield the derived Curiosity Lather.
Quality
Softcapped by Perception, Cooking and Lore.