Merchant's Robe: Difference between revisions
Jump to navigation
Jump to search
MagicManICT (talk | contribs) (Trading was add as a requirement with the patch that included "Trading" as a skill.) |
No edit summary |
||
Line 2: | Line 2: | ||
|xsize = 1 | |xsize = 1 | ||
|ysize = 2 | |ysize = 2 | ||
|skillreq = [[Sewing]], [[Silkfarming]], [[ | |skillreq = [[Sewing]], [[Silkfarming]], [[Trade]] | ||
|objectsreq = [[requires::Silk Cloth]] x4, [[requires::String]] x2 | |objectsreq = [[requires::Silk Cloth]] x4, [[requires::String]] x2 | ||
|producedby = Hand | |producedby = Hand |
Revision as of 14:20, 13 April 2020
Merchant's Robe | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||
Size | 1 x 2 | ||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Sewing, Silkfarming, Trade | ||||||||||||||||||||||
Object(s) Required | Silk Cloth x4, String x2 | ||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||
Slot(s) Occupied | 6L | ||||||||||||||||||||||
| |||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Capes, Cloaks & Robes > Merchant's Robe
Merchant's robe increases inventory space by one horizontal row, regardless of quality. It also offers no stat bonuses. It looks great with the Pimp Hat!
Formula
The base quality is softcapped by:
Gilding
The gilding is based on Charisma with a 25% to 45% chance.