Category:Gildable Equipment
Jump to navigation
Jump to search
Gilding Equipment | Gilding Chance | Gilding Attribute | Equipment Slot |
---|---|---|---|
Adder Crown | 25%-40% | Charisma Dexterity Stealth | 1L |
Ant Crown | 50%-75% | Carpentry Strength Will | 1L |
Ant Queen's Wings | 35%-80% | Agility Lore Unarmed Combat | 9L; 7R |
Ashen Robes | 10%-40% | Psyche Stealth | 3L; 7L |
Badger Hide Vest | 0%-35% | Survival | 3L; 3R |
Bat Crown | 50%-85% | Charisma Stealth Strength | 1L |
Bat Wing | 10%-30% | Stealth | 9L |
Bear Cape | 10%-32% | Strength Survival | 1L and 9L |
Bear Coat | 30%-50% | Melee Strength Survival | 7L |
Beast Ring | 15%-20% | Agility Strength | 6L; 6R |
Beaver Cap | 20%-40% | Agility Carpentry Exploration | 1L |
Beaver Crown | 50%-75% | Carpentry Strength Will | 1L |
Bunny Slippers | 5%-20% | Agility | 9R |
Cave Angler Cape | 20%-40% | Lore Perception | 1L and 9L |
Cave Coral Ring | 20%-25% | Dexterity Lore Masonry | 6L; 6R |
Chef's Hat | 15%-35% | Cooking | 1L |
Chieftain's Hat | 20%-35% | Charisma | 1L |
Clogs | 5%-15% | Carpentry | 9R |
Clothier's Thimble | 20%-30% | Dexterity Sewing | 6L; 6R |
Cylinder Hat | 20%-45% | Charisma | 1L |
Darkwood Ring | 25%-35% | Lore Psyche Will | 6L; 6R |
Druid's Cloak | 35%-65% | Farming Psyche | 7L; 1L (optional) |
Druid's Ring | 30%-40% | Farming Lore Psyche Will | 6L; 6R |
Feather Band | 15%-30% | Agility Perception | 1L |
Felt Hat | 30%-40% | Agility Charisma Sewing | 1L |
Fisherman's Hat | 15%-25% | Lore Survival Will | 1L |
Forge Ring | 15%-30% | Smithing | 6L; 6R |
Fox Hat | 10%-25% | Agility Exploration | 1L |
Fur Boots | 15%-35% | Agility | 9R |
Fur Cloak | 15%-35% | Exploration Survival | 7L |
Gildable Equipment | |||
Hemp Pants | 15%-35% | Sewing | 8L; 8R |
Hemp Shirt | 15%-35% | Sewing | 3L; 3R |
Heraldic Cape | 15%-35% | Sewing | 9L |
Hermine Cape | 35%-50% | Charisma Melee | 9L |
Hermine Cloak | 45%-65% | Charisma Psyche Sewing | 7L |
Hide Cloak | 10%-30% | Survival | 7L |
Hirdsman's Cape | 15%-35% | Melee | 9L |
Hunter's Shirt | 25%-45% | Sewing | 3L; 3R |
Kozhukh | 30%-50% | Agility Farming Survival | 7L |
Laddie's Cap | 10%-30% | Sewing | 1L |
Lawspeaker's Hat | 20%-30% | Charisma | 1L |
Lawspeaker's Robes | 20%-45% | Charisma Sewing | 7L |
Leather Boots | 20%-35% | Agility | 9R |
Leather Coat | 15%-40% | Agility Sewing | 7L |
Leather Merchant's Hat | 10%-30% | Charisma | 1L |
Linen Pants | 15%-35% | Sewing | 8L; 8R |
Linen Shirt | 15%-35% | Sewing | 3L; 3R |
Lynx Cape | 10%-32% | Agility Survival | 1L and 9L |
Merchant's Pants | 35%-65% | Charisma Sewing | 8L; 8R |
Merchant's Ring | 15%-25% | Charisma Intelligence | 6L; 6R |
Merchant's Robe | 20%-35% | Charisma | 7L |
Meteoring | 35%-45% | Psyche Will | 6L; 6R |
Mohair Shirt | 30%-45% | Farming Sewing | 3L; 3R |
Molehide Pants | 25%-45% | Masonry Strength | 8L; 8R |
Moose Hide Jacket | 20%-40% | Exploration Survival | 3L; 3R |
Nettle Pants | 5%-25% | Survival | 8L; 8R |
Nettle Shirt | 5%-25% | Survival | 3L; 3R |
Occult Ring | 25%-35% | Dexterity Lore Psyche | 6L; 6R |
Plain Tabard | 15%-30% | Sewing | 7L |
Pointed Cap | 20%-50% | Charisma Farming Sewing | 1L |
Ranger's Boots | 20%-45% | Agility Stealth | 9R |
Ranger's Cape | 20%-50% | Stealth | 1L and 9L |
Ranger's Pants | 25%-55% | Exploration Stealth | 8L; 8R |
Ranger's Shirt | 0%-55% | Exploration Stealth | 3L; 3R |
Reindeer Cape | 20%-40% | Agility Farming Survival | 1L and 9L |
Reindeer Parka | 10%-45% | Agility Farming Survival | 3L; 3R |
Ring of Brodgar (Jewelry) | 20%-25% | Agility Psyche | 6L; 6R |
Royal Crown | 45%-60% | Charisma Psyche Smithing | 1L |
Rusalka's Water Moccasins | 50%-85% | Exploration Psyche | 9R |
Scarlet Gown | 15%-35% | Charisma Melee | 7L |
Seal Hide Hoses | 10%-40% | Agility Exploration Survival | 8L; 8R |
Silver for the Ferryman | 25%-40% | Intelligence Lore | 6L; 6R |
Snakeskin Boots | 15%-50% | Agility Melee Stealth | 9R |
Sprucecap | 5%-20% | Survival | 1L |
Straw Cape | 10%-20% | Farming | 9L |
Straw Hat | 10%-25% | Farming | 1L |
Swan Feather Cape | 15%-35% | Agility Exploration | 9L |
Thane's Ring | 20%-35% | Charisma Strength | 6L; 6R |
Toga | 15%-35% | Charisma Sewing | 7L |
Walrus Boots | 20%-45% | Constiution Strength Survival | 9R |
Walrus Cape | 15%-30% | Survival Will | 1L and 9L |
Whaler's Jacket | 0%-50% | Charisma Sewing Survival | 3L; 3R |
Whitemetal Ring | 20%-30% | Intelligence Lore Smithing | 6L; 6R |
Wolf Cape | 15%-35% | Agility Strength Survival | 1L and 9L |
Wolverine Boots | 15%-40% | Agility Exploration Lore Will | 9R |
Woodland Crown | 35%-50% | Charisma Exploration Psyche | 1L |
Woodsman's Tunic | 18%-36% | Carpentry Strength | 3L; 3R |
Woodsman's Ushanka | 10%-25% | Agility | 1L |
Wool Pants | 15%-35% | Farming | 8L; 8R |
Wool Shirt | 15%-35% | Farming | 3L; 3R |
Pages in category "Gildable Equipment"
The following 91 pages are in this category, out of 91 total.