Druid's Ring
Jump to navigation
Jump to search
Druid's Ring | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Jewelry, Druidic Rite | ||||||||||||||||||||||||||
Object(s) Required | Ancient Root x2, Heartwood Leaves, A Beautiful Dream | ||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||
Slot(s) Occupied | 7L; 7R | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Xtras & Accessories > Jewelry > Druid's Ring
A Druid's Ring is a ring that boosts Intelligence, Psyche, Lore and Farming.
Quality | Effect |
---|---|
10 | +3 INT +5 PSY +5 Lore +5 Farming |
40 | +6 INT +10 PSY +10 Lore +10 Farming |
90 | +9 INT +15 PSY +15 Lore +15 Farming |
INT bonus =
PSY bonus =
Lore bonus =
Farming bonus =
Quality
- Quality Formula: and is softcapped by
- Bonuses = .
Game Development
- Valentine's Firefly (2018-02-15)◎ >"Added "Druid's Ring", suggested here."