Tables/Gildable Equipment
Jump to navigation
Jump to search
◄ TablesFor a list of gilds themselves, see Gilding
List of Equipment with Gild slots
Shoes
| Item (10) | Attributes | Gild Chance | Slots |
|---|---|---|---|
| Agility | 5%-20% | 10R | |
| Carpentry | 5%-15% | 10R | |
| Agility | 15%-35% | 10R | |
| Agility | 20%-35% | 10R | |
| Agility, Stealth | 20%-45% | 10R | |
| Psyche, Exploration | 50%-85% | 10R | |
| Agility, Stealth, Melee Combat | 15%-50% | 10R | |
| Strength, Constitution, Survival | 20%-45% | 10R | |
| Agility, Will, Exploration, Lore | 15%-40% | 10R |
Pants
| Item (15) | Attributes | Gild Chance | Slots |
|---|---|---|---|
| Sewing, Survival | 5%-20% | 9L; 9R | |
| Survival | 3%-10% | 9L; 9R | |
| Sewing | 15%-35% | 9L; 9R | |
| Sewing | 15%-35% | 9L; 9R | |
| Charisma, Sewing | 35%-65% | 9L; 9R | |
| Strength, Masonry | 25%-45% | 9L; 9R | |
| Survival | 5%-25% | 9L; 9R | |
| Exploration, Stealth | 25%-55% | 9L; 9R | |
| Agility, Survival, Exploration | 10%-40% | 9L; 9R | |
| Farming | 15%-35% | 9L; 9R |
Shirts
| Item (13) | Attributes | Gild Chance | Slots |
|---|---|---|---|
| Survival | 0%-35% | 3L; 3R | |
| Sewing, Survival | 5%-20% | 3L; 3R | |
| Sewing | 15%-35% | 3L; 3R | |
| Sewing, Survival, Perception | 25%-45% | 3L; 3R | |
| Sewing | 15%-35% | 3L; 3R | |
| Sewing, Farming | 30%-45% | 3L; 3R | |
| Survival, Exploration | 20%-40% | 3L; 3R | |
| Survival | 5%-25% | 3L; 3R | |
| Exploration, Stealth | 25%-55% | 3L; 3R | |
| Agility, Survival, Farming | 10%-45% | 3L; 3R | |
| Survival, Charisma, Sewing | 0%-50% | 3L; 3R | |
| Strength, Carpentry | 18%-36% | 3L; 3R | |
| Farming | 15%-35% | 3L; 3R |
Hats
Capes
| Item (10) | Attributes | Gild Chance | Slots |
|---|---|---|---|
| Agility, Unarmed Combat, Lore | 35%-80% | 10L; 8R | |
| Stealth | 10%-30% | 10L | |
| Strength, Survival | 10%-32% | 1L and 10L | |
| Agility, Unarmed Combat, Lore | 35%-80% | 10L; 8R | |
| Perception, Lore | 20%-40% | 1L and 10L | |
| Survival | 5%-15% | 10L | |
| Sewing | 15%-30% | 10L | |
| Charisma, Melee Combat | 35%-50% | 10L | |
| Melee Combat | 15%-35% | 10L | |
| Agility, Melee Combat | 20%-50% | 10L | |
| Agility, Survival | 10%-32% | 1L and 10L | |
| Exploration, Stealth | 20%-50% | 1L and 10L | |
| Agility, Survival, Farming | 20%-40% | 1L and 10L | |
| Farming | 10%-20% | 10L | |
| Agility, Exploration | 15%-35% | 10L | |
| Will, Survival | 15%-30% | 1L and 10L | |
| Agility, Strength, Survival | 15%-35% | 1L and 10L |
Cloaks
| Item (13) | Attributes | Gild Chance | Slots |
|---|---|---|---|
| Psyche, Stealth | 10%-40% | 3L; 8L | |
| Survival, Strength, Melee Combat | 30%-50% | 8L | |
| Farming, Psyche | 35%-65% | 8L; 1L (optional) | |
| Survival, Exploration | 15%-35% | 8L | |
| Charisma, Psyche, Sewing | 45%-65% | 8L | |
| Survival | 10%-30% | 8L | |
| Agility, Survival, Farming | 30%-50% | 8L | |
| Charisma, Sewing | 20%-45% | 8L | |
| Agility, Sewing | 15%-40% | 8L | |
| Charisma | 20%-35% | 8L | |
| Sewing | 15%-30% | 8L | |
| Charisma, Melee Combat | 15%-35% | 8L | |
| Charisma, Sewing | 15%-35% | 8L |
Rings
| Item (0) | Attributes | Gild Chance | Slots |
|---|---|---|---|
| Strength, Agility | 15%-20% | 7L; 7R | |
| Dexterity, Masonry, Lore | 20%-25% | 7L; 7R | |
| Dexterity, Sewing | 20%-30% | 7L; 7R | |
| Psyche, Will, Lore | 25%-35% | 7L; 7R | |
| Psyche, Will, Lore, Farming | 30%-40% | 7L; 7R | |
| Smithing | 15%-30% | 7L; 7R | |
| Charisma, Intelligence | 15%-25% | 7L; 7R | |
| Will, Psyche | 35%-45% | 7L; 7R | |
| Psyche, Dexterity, Lore | 25%-35% | 7L; 7R | |
| Psyche, Agility | 20%-25% | 7L; 7R | |
| Intelligence, Lore | 25%-40% | 7L; 7R | |
| Charisma, Strength | 20%-35% | 7L; 7R | |
| Intelligence, Smithing, Lore | 20%-30% | 7L; 7R |