Meteoring
Jump to navigation
Jump to search
Meteoring | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||
Size (item)Item (inventory)size.<br><br>xitem & yitem: (<i>non-optional, replacing xsize & ysize.<i>) | 1 x 1 | ||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Jewelry | ||||||||||||||||||||||||||
Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||
Object(s) Required | Bar of Meteoric Iron x2, Meteorite | ||||||||||||||||||||||||||
Produced By | Smithy's Hammer, Anvil | ||||||||||||||||||||||||||
Slot(s) Occupied | 7L; 7R | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Xtras & Accessories > Jewelry > (Meteoring)
A Meteoring is a ring for those who would lead - or participate heavily - in battle.
It increases melee combat, strength, agility, and will.
Quality | Strength | Will | Agility | Melee Combat |
---|---|---|---|---|
10 | +15 | +15 | +5 | +5 |
40 | +30 | +30 | +10 | +10 |
90 | +45 | +45 | +15 | +15 |
Quality
- Meteoring Quality = and is softcapped by
- Bonuses = .
Game Development
- Wandering Chevon (2019-07-31)◎ >"Added "Meteoring", ring made from Falling Star materials."