Forge Ring
Jump to navigation
Jump to search
| Forge Ring | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vital statistics | |||||||||||||||||||||||
| Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | ||||||||||||||||||||||
| Skill(s) RequiredSpecific needed skills that enable a given object or item. | Jewelry | ||||||||||||||||||||||
| Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||
| Object(s) Required | Silver Nugget x2, Goldbeater's Skin | ||||||||||||||||||||||
| Produced By | Smithy's Hammer, Anvil | ||||||||||||||||||||||
| Slot(s) Occupied | 7L; 7R | ||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| Go to Objects | |||||||||||||||||||||||
Craft > Clothes & Equipment > Xtras & Accessories > Jewelry > Forge Ring
A ring that increases strength and smithing.
| Quality | Strength | Smithing |
| 10 | +5 | +10 |
| 40 | +10 | +20 |
| 90 | +15 | +30 |
Quality
- Forge Ring Quality = and is softcapped by
- Bonuses = .