Cave Angler Cape
Jump to navigation
Jump to search
Cave Angler Cape | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||
Vital statistics | |||||||||||||||||||||||||||
Size | 1 x 2 | ||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every Heartling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Hunting | ||||||||||||||||||||||||||
Object(s) Required | Cave Angler Scales x4, Cave Angler Light, String x2 | ||||||||||||||||||||||||||
Slot(s) Occupied | 1L and 9L | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Capes, Cloaks & Robes > Cave Angler Cape
A nightmarish Cape and hood fashioned from the scales and head of a cave angler, granting the wearer a swimming boon.
Slightly increases Strength, Agility and Perception as well as enhance the wearer's Swimming capabilities significantly.
Offers a 20-40% Perception + Lore gilding slot.
Quality | Strength | Agility | Perception | Swimming |
---|---|---|---|---|
10 | 2 | 2 | 1 | 35 |
40 | 4 | 4 | 2 | 70 |
90 | 6 | 6 | 3 | 105 |
Quality
- Quality Formula: and is softcapped by
- Strength bonus = .
- Agility bonus = .
- Perception bonus = .
- Swimming bonus = .
Game Development
- Pink Angler (2020-07-19)◎ >"Added "Cave Angler Cape", equipment. Suggested somewhere."