Rat Hat
Jump to navigation
Jump to search
Rat Hat | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Tanning, Sewing | ||||||||||||||||||||||
Object(s) Required | Caverat Hide x2, Caverat Whiskers, String | ||||||||||||||||||||||
Slot(s) Occupied | 1L | ||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Hats & Headwear > Rat Hat
Quality | Agility | Stealth |
---|---|---|
10 | 2 | 3 |
40 | 4 | 6 |
90 | 6 | 9 |
AGI bonus =
STL bonus =
Quality
- Fox Hat Quality = and is softcapped by
- Bonuses = .