Bug Collection
Jump to navigation
Jump to search
Bug Collection | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 2 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Hunting, Lumberjacking?? | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Bug x6, Block of Wood x2 | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Curiosities > Naturalia > Bug Collection
Bug Collection is a Curiosity which can be used in the Study Report to earn Learning Points.
The amount of LP gained and study time is based on the number of unique types of bugs used in crafting. Note that Aphids, Ant Queen, Ant Empress, Ant Soldiers, Ant Larvae and Ant Pupae are considered to be the same type for this purpose.
Bugs that can be found or bred at high levels include leeches, bee larvae, the bee that stung, silkmoths, silkworms and ants from ant dungeons. Those are recommended to make high q bug collections.
Unique Bugs | Learning Points | Study Time |
---|---|---|
1 | 2000 | 10:01 |
2 | 4000 | 12:02 |
3 | 6000 | 14:02 |
4 | 8000 | 16:02 |
5 | 10000 | 18:03 |
6 | 12000 | 20:03 |
Quality
- Bug Collection Quality = and is softcapped by .