Liver & Onions
Jump to navigation
Jump to search
Liver & Onions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | requires::Entrails x3, requires::Yellow Onion x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Frying Pan and Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Meat Dishes > Liver & Onions
This food fills 2% of the hunger bar, and gives 1 Intelligence, 1 Dexterity, and 2 Psyche FEPs.
How to Acquire
You need a frying pan and an open fire to make Liver & Onions.
Quality
Ingredients Q =
Liver & Onions Quality =
Ingredients Q is truncated before being worked with the Frying Pan.
Add to Metaobject when updated
2-4% Dairy Satiate (7% chance) 2-4% (Forage? Berries?) Satiate (8% chance)