Bronze Plate
Jump to navigation
Jump to search
Bronze Plate | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||
Size | 2 x 2 | ||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Metal Working | ||||||||||||||||||||||||||
Object(s) Required | Bar of Bronze x6, Leather x2 | ||||||||||||||||||||||||||
Produced By | Anvil and Smithy's Hammer | ||||||||||||||||||||||||||
Slot(s) Occupied | 3R | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Armor & Helmets > Bronze Plate
Bronze Plate is a medium-level armor created from bronze. Equips to 2R.
Quality
- Bronze Plate Quality = and is softcapped by
Stats
Quality | Hit Points | Armor Class | Agility |
10 | 450 | 20/15 | -7 |
40 | 1,800 | 40/30 | -14 |
90 | 4,050 | 60/45 | -21 |
Stat Formulas
Stat | Formula |
---|---|
Wear | |
Deflection | |
Absorption | |
Agility Penalty |