Driftwood Crown
Jump to navigation
Jump to search
| Driftwood Crown | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
| Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
| Skill(s) RequiredSpecific needed skills that enable a given object or item. | Boat Building | ||||||||||||||||||||||||||||||||||||||||||
| Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||||||||||||||||||
| Object(s) Required | Rainbow Shell, Driftkelp x2, Block of Driftwood, Peculiar Flotsam x4 | ||||||||||||||||||||||||||||||||||||||||||
| Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
| Slot(s) Occupied | 1L | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Go to Objects | |||||||||||||||||||||||||||||||||||||||||||
Craft > Clothes & Equipment > Hats & Headwear > Crowns > Driftwood Crown
Driftwood Crown, craftable crown that uses headgear slot, offers one 25-40% Charisma, Dexterity, Exploration and Carpentry gilding slot and also is a Curiosity which can be used in the Study Report to earn Learning Points.
Quality
- Driftwood Crown Quality is average ingredients and is softcapped by .
Gallery
Game Development
- Chessebell Poaching (2026-01-29)◎ >"Added "Driftwood Crown", crown, curiosity. Suggested here."
