Woodsman's Token
From Ring of Brodgar
Woodsman's Token | |||
---|---|---|---|
![]() | |||
Vital statistics | |||
Size | 1 x 1 | ||
Skill(s) Required | Lumberjacking | ||
Object(s) Required | Block of Mirkwood, Maple Leaf, Bone Glue | ||
Produced By | Hand | ||
Gilding statistics | |||
Gilding Chance | 50%-95% | ||
Gilding Attributes <b>Gilding Attributes Link:</b><br>Displayed attribute data related to "Gildable Objects" and "Gemstones".<br>(<i>"Gildable Equipment" attributes not included.</i>) | Charisma, Exploration, Carpentry, Lore | ||
Gilding Bonus 1 | Carpentry +3 | ||
Gilding Bonus 2 | Lore +2 | ||
Go to Objects |
![]() | Craft > Clothes & Equipment > Equipment Gilding > Primitive Gildings > Woodsman's Token |
Woodsman's Token is a Gilding item that gives a boost to Carpentry and Lore.
Gilding Attributes are Charisma, Exploration, Carpentry, and Lore, Chance: 50% to 95%.
Quality
Softcapped by Dexterity and Carpentry.
Quality | Carpentry | Lore |
---|---|---|
10 | +3 | +2 |
40 | +6 | +4 |