Legacy:Royal Toadstool: Difference between revisions
Jump to navigation
Jump to search
m (COT) |
m (typo fix) |
||
Line 6: | Line 6: | ||
|producedby = Hand | |producedby = Hand | ||
|perexp = 210 | |perexp = 210 | ||
|terrain = [[ | |terrain = [[terrain::Swamp]] | ||
|lpgain = 600 | |lpgain = 600 | ||
|studytime = 3.3333 | |studytime = 3.3333 |
Revision as of 18:29, 28 March 2012
Royal Toadstool | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Foraging | ||||||||||||||||||||||||||||||||||||||||||
Minimum Per*Exp | 210 | ||||||||||||||||||||||||||||||||||||||||||
Seasonality | (see this page for now) | ||||||||||||||||||||||||||||||||||||||||||
Terrain | Swamp | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | None | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Royal Toadstool is a Curiosity which can be used in the Study Interface to earn Learning Points.
How to Acquire
Foraged from swamp. Appears to be rare. Requires 210 (?) per*exp. (Lower as you find it with a lower ratting)
Notes
It is possible to eat this curiosity, but it will only give Black FEPs.