Toy Chariot: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "Study Interface" to "Study Report") |
No edit summary |
||
Line 4: | Line 4: | ||
|ysize = 1 | |ysize = 1 | ||
|skillreq = [[requires::Pottery]] | |skillreq = [[requires::Pottery]] | ||
|objectsreq = [[requires:: | |objectsreq = [[requires::Unfired Toy Chariot]] | ||
|producedby = | |producedby = [[requires::Kiln]] | ||
|lpgain = 1400 | |lpgain = 1400 | ||
|studytime = 24.00 | |studytime = 24.00 |
Revision as of 01:59, 14 March 2017
Toy Chariot | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Hafen-Toy Chariot.png | |||||||||||||||||||||||||||||||||||||||||||
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Pottery | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Unfired Toy Chariot | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Kiln | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Curiosities > Toys > Toy Chariot
The Toy Chariot is a craftable Curiosity which can be used in the Study Report to earn Learning Points.
Quality
The quality of the Toy Chariot is based on the average quality of Clay used and softcapped by Dexterity, Masonry and Lore.