Forager's Brooch: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|objectsreq = [[requires::Squirrel Tail]] x1, [[requires::Hedgehog Quills]] x1 | |objectsreq = [[requires::Squirrel Tail]] x1, [[requires::Hedgehog Quills]] x1 | ||
|producedby = Hand | |producedby = Hand | ||
| gild% = [[gild%::40%-100%]] | |||
| gildatt = [[gildatt::Exploration]] | |||
| gild1 = [[gild1::Perception +1]] | |||
| gild2 = [[gild2::Exploration +2]] | |||
| gild3 = | |||
}} | }} | ||
{{GM|$Craft|$Clothes & Equipment|Equipment $Gilding|For$ager's Brooch}} | {{GM|$Craft|$Clothes & Equipment|Equipment $Gilding|For$ager's Brooch}} |
Revision as of 10:14, 20 November 2017
Forager's Brooch | |
---|---|
Vital statistics | |
Size | 1 x 1 |
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Foraging? |
Object(s) Required | Squirrel Tail x1, Hedgehog Quills x1 |
Produced By | Hand |
Go to Objects |
Craft > Clothes & Equipment > Equipment Gilding > Forager's Brooch
Forager's Brooch is a Gilding item that gives a boost to Perception and Exploration.
Gilding Attribute is Exploration, Chance: 40% to 100%.
Quality
Softcapped by Dexterity and Survival.
Quality | Perception | Exploration |
---|---|---|
10 | +1 | +2 |
40 | +2 | +4 |